Open composition
01Every constituent, canonical contract, and target weight is visible before you build an index.
robinhood chain · Stock Tokens · transparent indexes
Build transparent, fixed-weight indexes from a curated Robinhood Chain catalogue. Canonical contracts and reference prices come from Robinhood; executable liquidity is verified separately when a swap is requested.
Choose from a curated set of canonical Stock Token contracts verified against Robinhood's live chain-4663 registry.
Set the percentage for each leg. The preview uses RHJ reference prices adjusted by the current corporate-action multiplier.
When trading is configured, each USDG leg is quoted immediately before you sign and sent from your own wallet.
01 — reference market
refreshed 22:26:21
Stock Tokens tracked
44
16 migration mappings + 28 catalogue additions
underlier daily volume
$255.95B
underlying securities, not DEX volume
RHJ mint / burn activity
$179.8K
reported primary-market USD activity
indexes published
12
fixed weights, held in your wallet
RHJ reference data is not a DEX quote · route availability and price impact are checked only at execution
02 — the Robinhood Chain universe
| Stock Token | reference price | referenced security | multiplier | underlier volume | mint / burn | mapping | registry |
|---|---|---|---|---|---|---|---|
SPY formerly SPYx | $769.36 | SPDR S&P 500 ETF Trust (SPY) | 1 | $28.27B | $33.3K | same underlier | canonical |
QQQ formerly QQQx | $716.24 | Invesco QQQ Trust (QQQ) | 1 | $24.43B | — | same underlier | canonical |
NVDA formerly NVDAx | $219.63 | NVIDIA Corporation (NVDA) | 1 | $42.85B | $19.8K | same underlier | canonical |
TSLA formerly TSLAx | $351.00 | Tesla, Inc. (TSLA) | 1 | $11.57B | — | same underlier | canonical |
AAPL formerly AAPLx | $318.78 | Apple Inc. (AAPL) | 1.00056608 | $12.31B | $33.2K | same underlier | canonical |
MSFT formerly MSFTx | $512.17 | Microsoft Corporation (MSFT) | 1 | $14.96B | $29.7K | same underlier | canonical |
GOOGL formerly GOOGLx | $346.22 | Alphabet Inc. Class A (GOOGL) | 1 | $8.78B | — | same underlier | canonical |
AMZN formerly AMZNx | $257.10 | Amazon.com, Inc. (AMZN) | 1 | $12.74B | — | same underlier | canonical |
META formerly METAx | $577.90 | Meta Platforms, Inc. (META) | 1 | $9.27B | $17.3K | same underlier | canonical |
CRCL formerly CRCLx | $88.86 | Circle Internet Group, Inc. (CRCL) | 1 | $1.31B | $17.8K | same underlier | canonical |
MSTR formerly MSTRx | $132.58 | Strategy Inc. (MSTR) | 1 | $4.15B | $1.2K | same underlier | canonical |
COIN formerly COINx | $182.43 | Coinbase Global, Inc. (COIN) | 1 | $1.83B | — | same underlier | canonical |
PLTR formerly PLTRx | $188.02 | Palantir Technologies Inc. (PLTR) | 1 | $4.71B | — | same underlier | canonical |
AVGO formerly AVGOx | $371.23 | Broadcom Inc. (AVGO) | 1 | $6.16B | — | same underlier | canonical |
AMD catalogue addition | $466.04 | Advanced Micro Devices, Inc. (AMD) | 1 | $7.16B | — | catalogue addition | canonical |
TSM catalogue addition | $405.31 | Taiwan Semiconductor Manufacturing Company Limited ADR (TSM) | 1 | $3.61B | $12.6K | catalogue addition | canonical |
ASML catalogue addition | $1,723.26 | ASML Holding N.V. ADR (ASML) | 1.00010132 | $2.17B | — | catalogue addition | canonical |
AMAT catalogue addition | $458.46 | Applied Materials, Inc. (AMAT) | 1 | $2.99B | — | catalogue addition | canonical |
QCOM catalogue addition | $163.17 | QUALCOMM Incorporated (QCOM) | 1 | $1.27B | — | catalogue addition | canonical |
INTC catalogue addition | $88.21 | Intel Corporation (INTC) | 1 | $7.60B | — | catalogue addition | canonical |
ORCL catalogue addition | $151.27 | Oracle Corporation (ORCL) | 1.00221091 | $2.69B | — | catalogue addition | canonical |
CRM catalogue addition | $256.35 | Salesforce, Inc. (CRM) | 1 | $8.81B | — | catalogue addition | canonical |
ADBE catalogue addition | $289.76 | Adobe Inc. (ADBE) | 1 | $1.06B | — | catalogue addition | canonical |
IBM catalogue addition | $234.79 | International Business Machines Corporation (IBM) | 1 | $924.73M | — | catalogue addition | canonical |
PANW catalogue addition | $371.86 | Palo Alto Networks, Inc. (PANW) | 1 | $2.17B | — | catalogue addition | canonical |
CRWD catalogue addition | $745.00 | CrowdStrike Holdings, Inc. Class A (CRWD) | 4 | $2.74B | — | catalogue addition | canonical |
NFLX catalogue addition | $81.66 | Netflix, Inc. (NFLX) | 1 | $2.38B | — | catalogue addition | canonical |
COST catalogue addition | $899.04 | Costco Wholesale Corporation (COST) | 1.00061204 | $1.26B | $9.0K | catalogue addition | canonical |
SHOP catalogue addition | $152.80 | Shopify Inc. Class A (SHOP) | 1 | $762.52M | — | catalogue addition | canonical |
F catalogue addition | $13.89 | Ford Motor Company (F) | 1 | $558.88M | — | catalogue addition | canonical |
LLY catalogue addition | $1,172.78 | Eli Lilly and Company (LLY) | 1 | $2.88B | — | catalogue addition | canonical |
JNJ catalogue addition | $271.25 | Johnson & Johnson (JNJ) | 1 | $1.56B | — | catalogue addition | canonical |
PFE catalogue addition | $28.14 | Pfizer Inc. (PFE) | 1 | $764.95M | — | catalogue addition | canonical |
UNH catalogue addition | $415.00 | UnitedHealth Group Incorporated (UNH) | 1 | $1.02B | — | catalogue addition | canonical |
XOM catalogue addition | $157.00 | Exxon Mobil Corporation (XOM) | 1 | $1.78B | — | catalogue addition | canonical |
CEG catalogue addition | $274.96 | Constellation Energy Corporation (CEG) | 1 | $487.73M | — | catalogue addition | canonical |
GE catalogue addition | $339.66 | GE Aerospace (GE) | 1 | $861.88M | — | catalogue addition | canonical |
BA catalogue addition | $210.49 | The Boeing Company (BA) | 1 | $962.08M | — | catalogue addition | canonical |
LMT catalogue addition | $561.65 | Lockheed Martin Corporation (LMT) | 1 | $348.15M | — | catalogue addition | canonical |
UPS catalogue addition | $105.36 | United Parcel Service, Inc. Class B (UPS) | 1 | $247.15M | — | catalogue addition | canonical |
SOFI catalogue addition | $18.07 | SoFi Technologies, Inc. (SOFI) | 1 | $825.33M | — | catalogue addition | canonical |
USAR catalogue addition | $18.03 | USA Rare Earth, Inc. (USAR) | 1 | $233.46M | — | catalogue addition | canonical |
GLD formerly GLDx | $409.18 | SPDR Gold Shares (GLD) | 1 | $10.25B | $5.7K | same underlier | canonical |
SLV formerly SILV | $61.83 | iShares Silver Trust (SLV) | 1 | $2.24B | $206 | exposure substitute | canonical |
no canonical RHJ match was substituted for SOL, BONK, WIF, POPCAT, JUP, JTO, JitoSOL, HOOD, MCD, XAUt0, or PAXG
quote-asset migration · former Solana USDC → canonical Robinhood Chain USDG
Stock Tokens in this index
these are Stock Tokens issued by Robinhood Assets (Jersey) Limited: tokenised debt securities that provide economic exposure to the named security. they are not shares and provide no ownership, voting, or other shareholder rights. corporate actions are reflected through a shares-per-token multiplier. they may not be offered to US persons and are restricted in other jurisdictions. while the underlying market is closed, onchain execution can diverge from the reference price and spreads can widen.
03 — the board
canonical catalogue · 44 contracts
04 — mechanism
You see the fixed weights and RHJ reference preview first. At execution, each leg gets a fresh Uniswap quote and is submitted by your wallet on Robinhood Chain. This app never takes custody.
01
you approve
Approve only the USDG needed for the current flow when an allowance is required.
02
routes refresh
Each Stock Token leg is quoted immediately before signing; an RHJ price alone is never treated as liquidity.
03
you hold it
Successful ERC-20 transfers arrive in the connected Robinhood Chain wallet.
04
results stay explicit
Every transaction hash links to Blockscout, including partial completion if a later leg fails.
important limitations
Building an index uses several independent transactions, not an atomic fund share. Earlier legs remain yours if a later one fails or is rejected. Trading is disabled unless the deployment has a server-side Uniswap API key and explicitly enables execution. Stock Tokens are geographically restricted and are not available to US persons.
Why OpenIndex
An OpenIndex is a public, inspectable allocation recipe—not a black-box fund product. Its constituents, weights, data sources, and execution path stay visible from selection through settlement.
Every constituent, canonical contract, and target weight is visible before you build an index.
The reference source, asset mapping, corporate-action multiplier, and fixed-weight construction are inspectable.
Reference prices never masquerade as liquidity. Each leg receives a fresh route and quote before you sign.
Stock Tokens settle directly into your connected wallet. OpenIndex never takes custody of your assets.
Indexes describe transparent target allocations; they are not atomic fund shares. Building an index executes independent, sequential swaps, so completed legs remain in your wallet if a later leg fails.